CSS/Style Sheet -
MAXINE'S STUDIO OF DANCE 2011-2012

Maxine's Studio of Dance tuition payments CLICK HERE
Maxine's Studio of Dance Costume Payments CLICK HERE
![]()
| FALL SCHEDULE | Studio I | Studio II | Studio III |
| Monday | Jr | ||
| 4-5:30 | |||
| Monday | Sr | ||
| 5:30-7:00 | |||
| Monday | Co | ||
| 7-8:30 | |||
| 4:00 - 5:00 Adv boys | Intermediate 2 | ||
| Tues | |||
| 4-5:30 | 5- 5:30 partnering w/ sr girls | ||
| Tues | Sr | VRDC | |
| 5:30 - 7:00 | 5:45 - 8:30 | ||
| 7:00 - 8:00 | |||
| Wednesday | Jr Jazz | Intermediate 1 | |
| 4-5:30 | |||
| Intermediate 2 boys | |||
| Wednesday | Sr Jazz | 5:30 - 6:00 Partnering with Jr. girls | |
| 5:30 - 7:00 | 6:00 - 7:00 boys class | ||
| Wednesday | Co Jazz | ||
| 7-9:00 | |||
| Beg Boys (4:00 - 4:45) | |||
| Thurs | Jr. | ||
| 4-5:30 | Intermediate 1 boys (4:45 - 5:30) | ||
| VRDC | |||
| Thurs | Sr | 5:45- 8:30 | |
| 5:30 -7:00 | |||
| Thurs | |||
| 7:00 -8:00 | Nut Rehearsal Sept - Dec | ||
| Sr. Tap Jan - June | |||
| Fri | Intermediate 2 | ||
| 4-5:30 | |||
| Fri | Jr. | ||
| 5:30 - 7:00 | |||
| Jr. Nut rehearsal Sept - Dec | |||
| 7:00 - 8:00 | Jr. Tap Jan - June | ||
| Sat 9:00 -10 | Beginner 3 | Beginner 2 | |
| Or | 9-10:30 | 9:00- 10:00 | |
| 9:00 - 10:30 | |||
| Sat 10:00 - 11:00 | New Pre K | ||
| New Beginner I | Beginner I | ||
| Sat 11:00 - 12:00 | |||
| Sat 12:00 - 1:30 or | Beginner 3 | Beginner I | |
| Sat 12:00 - 1:00 | Old pre K's | ||
| 12:00 - 1:00 | |||
| Kim Lunch 1- 1:30 | |||
| Intermediate 1 | Intermediate 2 | ||
| 1:30 - 3:00 | Sat/Wed | Beginner Jazz | |
| 3:00 - 4:00 | Advanced | ||
| Tap | |||
| Jan - June |



