CSS/Style Sheet -
MAXINE'S STUDIO OF DANCE 2008-2009


| FALL SCHEDULE | Studio I | Studio II | Studio III |
| Monday | Jr. Ballet | ||
| 4-5:30 | |||
| Monday | Sr. Ballet | ||
| 5:30-7:00 | |||
| Monday | VRDC Ballet | ||
| 7-8:30 | |||
| Tuesday | T/F | Beginner Boys | |
| 4-5:30 | Intermediates | ||
| Tuesday | Sr. & Apprentice | VRDC | |
| 5:30 - 7:30 | 5:45 - 8:45 | ||
| Tuesday | Adult Class | ||
| 7:30 - 9 | |||
| Wednesday | Jr. Jazz | Sat/Wed | |
| 4-5:30 | Intermediates | ||
| Wednesday | Sr. Jazz | ||
| 5:30 - 7:00 | |||
| Wednesday | VRDC Jazz | ||
| 7-9:00 | |||
| Thursday | Jr. Ballet | Intermediate Boys | |
| 4-5:30 | |||
| Thursday | Sr. & Apprentices | APPR & VRDC | |
| 5:30 -7:30 | (Maxine) | 5:45- 8:45 | |
| Friday | T/F | T/F | |
| 4-5:30 | Intermediates | Intermediates | |
| Friday | Jr. | ||
| 5:30-7 | Ballet & Pointe | ||
| Sat 9:00 10:30 | Beginner 2 | ||
| Sat 10:00 - 11:00 | PreK | ||
| Age 3-4 | |||
| Sat 11:00 - 12:00 | Beginner | Beginner | |
| Age 5-6 | Age 7-12 | ||
| Sat 12:00 - 1:30 | Sat/Wed | Beginning Jazz | |
| Intermediates |



